If there is a outbreak then cleaning should be done very carefully and downtime should be sufficient rather next flock will also be affected.
Poultry house cleaning programs depends on management but the common concept is removing or cleaning all organic matters from shed, cleaning all shed equipment, removing all feathers of birds and spray broad spectrum disinfectant.
Choosing disinfectant should be smart otherwise it will increase your expenses.
A Sample program is given below for battery cage system commercial layer farm
Sl No | Job Name | Days | No of Worker |
1 | Insecticide Spray | 1 | 1 |
2 | Water line flushing (Acetic acid) | 0 | 5 |
3 | Ceiling & all visible site sweeping | 1 | 8 |
4 | Chain Hanging | 2 | 5 |
5 | Chain cleaning | 0 | 10 |
6 | Cage dry washing | 6 | 10 |
7 | Feed Trough dry washing | 2 | 10 |
8 | Feather cleaning of side net | 1 | 2 |
9 | Feed column & Egg Elevator dry washing | 0 | |
10 | Manure Belt drive units, cross conveyor (Inside & Outside) & Litter house dry washing | 1 | 2 |
11 | Floor Brooming | 1 | 6 |
12 | Ceiling wet wash | 1 | 5 |
13 | Water line cleaning with Detergent | 0 | |
14 | Feed column & Egg Elevator washing with Pro-power | 0 | |
15 | Cage wet wash by Pro-power | 7 | 10 |
16 | Manure Belt soaking with Detergent ( upper side) | 0 | 2 |
17 | Manure Belt rubbing (upper side) | 0 | 10 |
18 | Manure Belt soaking with Detergent ( lower side) | 0 | 10 |
19 | Manure Belt rubbing (lower side) | 0 | 10 |
20 | Side Curtain washing | 2 | |
21 | Fan Shutter washing | 1 | |
22 | Manure Belt drive units, cross conveyor (Inside & Outside) & Litter house washing | 1 | |
23 | Shed backside washing | 2 | |
24 | Floor water removing | 1 | 5 |
25 | Litter House soaking with Salt | 0 | |
26 | Floor soaking with caustic soda & bleaching | 1 | |
27 | Floor washing with fresh water | 1 | |
28 | EC deep trough washing | 0 | |
29 | Shed outside Paving & Drain cleaning | 1 | |
30 | SWAB test | 0 | |
31 | Leakage repairing | 2 | |
32 | Tray, Egg Room, Office, godown etc | ||
33 | Water Tank, Toilet, Residence | ||
34 | Canal | ||
35 | |||
36 | |||
37 | Spray Formaline (10%) /CID 20/ Ultra-oxide on concrete | 1 | |
38 | Timsen | 1 | |
39 | Brooming again | 0 | |
40 | White wash with blue and gum (side wall) inside shed | 1 | |
41 | White wash with blue and gum outside shed | 2 | |
42 | Fan running for drying | 0 | |
43 | Fumigatation before 7 days of Birds Receiving | 2 | |
44 | Fume exhaustion after 24 hours of fumigation | 0 | |
45 | Virkon’S / Timsen Spray (Aerial) (1day before bird receive) | 1 | |
Total Days Required | 43 |
1 | Shed Silo System: |
2 | 1. Control board servicing and checking & Modification (if required). |
3 | 2.Feed Column Cover Remove. |
4 | 3.Feed Column Cover Clean. |
5 | 4.Feed Column Cover Resetting. |
6 | 5.Feed leveler Remove & Clean. |
7 | 6.Feed leveler Resetting. |
8 | 7. Motor Remove & Clean. |
9 | 8. Motor Checking & servicing. |
10 | 9. Motor Re- Setting. |
11 | 10.Silo Scrow auger Remove & Clean. |
12 | 11.Silo Scrow auger Re-Setting. |
13 | 12.Silo Scrow auger Bush Remove & Clean. |
14 | 13. Load cell Control Board setting. |
15 | Indrustrial Socket setting. |
14. Load cell control junction box setting. | |
16 | 14. Load cell servicing & connection checking. |
17 | 15. Sensor servicing & connection checking. |
18 | 16.Silo Culler Checking & Change. |
19 | 17. Earthing line servicing & connection checking. |
20 | 18. Wiring Pipe Checking & Maintenance. |
21 | Chain feeding system: |
22 | 1. Control board servicing & checking & Modification (if required). |
23 | 2.Cover for Drive gear reversible Remove . |
2.Cover for Drive gear reversible Clean. | |
24 | 3.Cover for Drive gear reversible Resetting. |
25 | 4.Drive gear reversible Remove . |
4.Drive gear reversible Clean. | |
26 | 5.Drive gear reversible Re-Setting. |
27 | 6. Guide Plate Remove & Clean. |
28 | 7. Guide Plate Re setting. |
29 | 8.90* Corner Checking & Cleaning. |
8.90* Corner Cover Remove & Clean. | |
30 | 9.90* Corner Clean & Repair. |
31 | 10.Feed Motor Clean & Polithin Raping. |
32 | 11.Feed Motor Checking & Vernished. |
33 | 12.Feed Motor Geass & Re-oiling. |
34 | 13.Feed Motor Re Setting. |
35 | 14.Feed Trough and joint, servicing & checking. |
36 | 15.Feed Trough Changing. |
37 | 16.Feed Chain Cutting. |
38 | 17.Feed Chain Hanging. |
40 | 19.Feed Chain Resetting. |
41 | 20.Earthing line servicing & checking. |
42 | 21. Feed column checking & maintenance. |
43 | 22.90* Corner Wheel Remove. |
44 | 23.90* Corner Wheel Clean. |
45 | 24.90* Corner Wheel Resetting. |
46 | 25. Single line Diagram Same to control Board Checking. |
47 | 26. Wiring Pipe Checking & Maintenance. |
48 | 27. Earthing connection checking and re-Tightening. |
49 | Nipple drinking system: |
50 | 1. Nipple line flashing and nipple checking. |
51 | 2. Ball tank servicing & checking. |
52 | 3. Water supply line checking and cleaning. |
53 | 4. Filtering system servicing & checking. |
54 | 5. Medication system New setting As per drowning. |
55 | 6. Water mater checking & servicing. |
56 | 7. Drain out system servicing & checking. |
57 | 8. Shocking line new installation. |
58 | Ventilation System: |
59 | 1. Control board servicing , Checking & Maintenance & Modification(if required). |
60 | 2. Earthing Connection. Servicing, Checking & Maintenance. |
61 | 3. Fan Motor Remove |
62 | 3. Fan Motor cleaning. |
63 | 4.Fan Motor Vernished & Maintenance. |
64 | 5. Fan Motor Re setting. |
65 | 6. Fan belt Change. |
66 | 7. Fan side MCB Breaker Checking & Maintenance. |
67 | . Fan side MCB Breaker Remove. |
68 | . Fan side MCB Breaker cleaning. |
67 | 8. MCB Box Checking & Maintenance. |
68 | 9. Fan shutter Checking & Maintenance. |
69 | 10. Propeller bearing Checking & Maintenance. |
70 | 11. Motor base plate Checking & Maintenance. |
71 | 12. Motor Pulley Remove, |
72 | 13 Motor Pulley ,cleaning . |
72 | 13. Fan Pulley Remove,cleaning. |
73 | 14.Motor Pulley Re setting. |
74 | 15.Fan Pulley Re setting. |
75 | 16.Fan Body Checking & Maintenance. |
76 | 17.Motor RPM Checking. |
77 | 18.Propeller RPM Checking. |
78 | 19.Out side Penal board Indicating lamp Checking & Maintenance. |
79 | 20. In side Indicating lamp Checking &Maintenance. |
80 | 21. Single line Diagram Same to control Board Checking. |
81 | 22. Wiring Pipe Checking & Maintenance. |
82 | MDB: |
83 | 1. Control board servicing , Checking & Maintenance & Modification (if required). |
84 | 2. Volt Meter Checking & Maintenance. |
85 | 3. Volt Meter Switch Checking & Maintenance. |
86 | 5. Wiring Pipe Checking & Maintenance. |
87 | 6. Earthing line servicing & checking. |
88 | Machine Lay-Out: |
89 | 1. Machine Lay-Out Checking. |
90 | 1. Machine Lay-Out Marking |
91 | 1. Machine Lay-Out setting. |
92 | 2. New machine lay-out making & setting. |
91 | Surge Protector : |
92 | 1. Surge protector Connection Setting. |
93 | 1. Surge protector Control board Setting. |
95 | 1.New Earthing Boaring installation. |
93 | 2. New Earthing Installation. |
94 | 3. Earthing line servicing, checking & Maintenance. |
95 | Side curtain: |
97 | Side curtain wood remove. |
98 | Mini curtain Wood remove. |
Mini curtain remove. | |
99 | 1.Side Curtain Clean. |
100 | 2.Curtain servicing, checking and repairing. |
101 | 3.Winching system servicing and checking. |
102 | 4.New Mini-curtain setting. |
103 | 5.Mini-curtain servicing & checking. |
104 | 6.Leakage checking and repairing. |
105 | 7.Wood Checking & Setting. |
106 | 8.Plastic rope Checking & Maintenance. |
107 | 9.Steel wire Checking & Maintenance. |
108 | 10.Pulley Checking & Maintenance. |
109 | 11. Side curtain Hanging Pipe Checking &Maintenance. |
110 | 12.Cross rope Checking & Maintenance. |
111 | 13. Side Curtain Pocket Checking & Maintenance. |
112 | EC system: |
113 | 1. Pad Remove, |
114 | 1. Pad Remove,cleaning. |
115 | 1. Pad Remove,Drying |
116 | 2. Pad Re setting. |
117 | 3. Frame and pipe servicing and repairing. |
118 | 4.Drip Trough Cleaning & Repair. |
119 | 5.Pad holder Cleaning & Checking. |
120 | 6. Leakage checking and repairing. |
121 | 7. Earthing line servicing & checking. |
122 | 8. Floating switch Checking & Maintenance. |
123 | 9. End Cap Checking & Maintenance. |
124 | 10. Wiring Pipe Checking & Maintenance. |
125 | 11.Motor Remove & Clean. |
126 | 12.Motor Checking & Vernished. |
127 | 13.E/C water Checking & Clean. |
128 | 14.D/O NET REMOVE. |
129 | 15.D/O NET CLEAN. |
130 | 16.D/O NET RESETTING. |
131 | 17..E/c water line extension. |
132 | Lighting system: |
133 | 1.Control board servicing & checking & Modification (if required). |
134 | 2.Electrical line servicing, checking and Repairing. |
135 | 3.Holder Checking & Maintenance. |
136 | 4.Wiring Pipe Checking & Maintenance. |
137 | 5.Light Remove,cleaning. |
138 | 6.Light Resetting. |
139 | 7.Light holder Clean & Plastic Wrapping |
140 | 8.Light holder Resetting. |
141 | Shed alarming system: |
142 | 1.Control board servicing & checking & Modification (if required) |
143 | 2.Electrical line servicing,checking and Repairing. |
144 | 3.Battery servicing and checking. |
145 | 4.Horn and flash light servicing and checking. |
146 | 5.Earthing line servicing & checking. |
147 | False Ceiling: |
148 | 1.False ceiling washing. |
149 | 2.False ceiling sheet checking & repairing. |
150 | 3.False Ceiling Changing. |
151 | 4.GI wire checking & repairing. |
152 | 5.Leakage checking and repairing. |
153 | 6.Truss gape sealing by silicon gum. |
154 | Gate Silo System. |
155 | 1.Control board servicing and checking & Modification (if-required). |
156 | 2.Silo Motor Remove & Clean. |
2.Silo Unloader Remove & Clean. | |
2.Silo Distribution pipe Remove & Clean. | |
2.Silo auger Remove & Clean. | |
157 | 3.Motor servicing and checking. |
158 | 4.Silo Motor Re setting. |
159 | 5.Band pipe & Distribution pipe Clean |
160 | 6.Silo cleaning, nut-bolt checking and painting. |
161 | 7.Auger-flex-flow auger cleaning & checking. |
162 | 8.Auger-flex-flow auger Re setting. |
163 | 9.Load cell servicing & checking, |
164 | 10.Earthing connection checking and re-Tightening. |
165 | Security Lighting System: |
166 | 1.Light servicing and checking. |
167 | 2.Electrical wiring checking and repairing. |
168 | 3.Pole earthing checking and repairing. |
169 | 4.New Security line Installation. |
170 | CCTV System: |
171 | 1.Camera checking & maintenance. |
172 | 2.Net working system checking & maintenance. |
173 | 3.Cable and connection checking &Maintenance. |
174 | 4.Power supply unit checking & countenance. |
175 | 5.Server checking & maintenance. |
176 | Shower room: |
177 | 1.Control board servicing & checking & Modification (if required). |
178 | 2.Electrical line servicing & checking. |
179 | 3.Limit switches servicing and checking. |
180 | 4.Solenoid valve servicing & checking. |
181 | 6.Pumps servicing and checking. |
182 | 7.Plumbing system servicing & checking. |
183 | 8.New Earthing Connection. |
184 | 9.Earthing line servicing & checking. |
185 | LT Line: |
186 | 1.PG clamps checking and servicing. |
187 | 2.New U-clamp setting . |
188 | 3.Service cable checking and servicing. |
189 | 3.All jumper checking & servicing. |
190 | 4.Guy & insulator checking & servicing. |
191 | 5.Earthing line checking & servicing. |
192 | HT Line: |
193 | 1.DOF checking & servicing. |
194 | 2.LA checking & servicing. |
195 | 3.HT cable checking and servicing. |
196 | 4.Isolator checking & servicing. |
197 | 5.Earthing line checking & servicing. |
198 | Sub-Station equipment: |
199 | 1.Change over switch checking & servicing. |
200 | 2.Change over switch. |
201 | 2.LT switch gear checking & servicing. |
202 | 3.PFI Plant checking & servicing. |
203 | 4.HT Panel checking & servicing. |
204 | 5.All cable checking and servicing. |
205 | 6.Generators checking & servicing. |
206 | 7.Transformer checking & servicing. |
207 | 8.Battery checking & servicing. |
208 | 9.Muffler checking & servicing. |
209 | 10.Alarm system checking & servicing. |
210 | 11.Cable trench & room servicing & cleaning. |
211 | 12.Diesel tank Clean. |
212 | 13.Radiator Clean. |
213 | 14.New By Pass Line making. |
214 | 15.Earthing line checking and servicing. |
215 | Manager Bungalow: |
216 | 1.Electrical line checking & servicing. |
217 | 2.Electrical equipments checking & servicing. |
218 | 3.Earthing line checking & servicing. |
219 | 4.LA system checking & servicing. |
220 | Staff quarters: |
221 | 1.Electrical line checking & servicing. |
222 | 2.Electrical equipment checking & servicing. |
223 | 3.Earthing line checking & servicing. |
224 | 4.LA system checking & servicing. |
225 | Earthing Pointing: |
226 | 1.All Farms Earthing point Cleaning, re-tightening. |
227 | 2.Earthing Ohms Checking & Reporting. |
228 | 3.All Earthing Point Pit Making & Checking. |
229 | Office, Store, Godown & Others: |
230 | 1.Electrical line checking & servicing. |
231 | Manure belt system. |
232 | 1.Control board servicing and checking & Modification (if-required). |
233 | 2.Manure belt Support Plate Remove. |
234 | 3.Manure belt Support Plate Clean. |
235 | 4.Manure belt Support Plate Resetting. |
237 | manure belt Motor Clean & Polythene Rapping |
238 | 7.Gear unit servicing & Bearing Change. |
239 | 8.Gear unit servicing, washing and re-oiling. |
240 | 9.Manure belt Check & Repair. |
241 | 10.Manure belt Change. |
242 | 11.Manure belt roller check & repair. |
243 | 12.Manure belt Front roller color. |
244 | 13.Manure belt Support Plate remove,Cleaning & resetting. |
245 | 14.Manure belt Support Plate Color. |
246 | 15.Manure belt Support Plate resetting. |
247 | Cross & vertical conveyor system |
248 | 1.Belt support flat bar checking. |
249 | 2.Cross & vertical Belt checking. |
250 | 3.Supporting Roller Checking & Changing. |
251 | 4.Return roller checking & changing. |
252 | 5.Roller bearing checking & changing. |
253 | 6.Dram Roller checking & changing. |
254 | 7.Motor Clean. |
255 | 8.Motor servicing and checking, |
256 | 9.Litter House Repairing. |
257 | 10.Earthing connection checking and re-Tightening. |
258 | Cage system. |
259 | 1.Fastener Cage door Lock checking & changing. |
260 | 2.Cage door checking & changing. |
261 | 3.Connector Channel checking & changing. |
262 | 4.Bracket pom for 5mm Rod Checking & changing. |
263 | 5.Cage Separating Weir mash checking and Changing. |
264 | Egg belt system. |
265 | 1.Egg belt Remove. |
266 | 2.Egg belt clean. |
267 | 3.Egg belt Dry & Rolling . |
268 | 4.Egg belt checking, changing. |
269 | 5.Egg belt Hanger Chaecking & Changing. |
270 | 6.Connector channel checking & changing. |
271 | 7.Egg belt roller checking. |
272 | 8.Motor Clean & Polithin Raping. |
273 | 9.Motor servicing and checking. |
274 | 10.Earthing connection checking and re-Tightening. |
275 | Egg elevator System. |
276 | 1.Column Chain remove. |
277 | 2.Column Chain Checking & cleaning . |
278 | 3.Column Chain resetting. |
279 | 4.Column Chain Covered remove. |
280 | 5.Column Chain Covered Clean. |
281 | 6.Column Chain Covered Resetting. |
282 | 7.Stick Chain Support Plate Remove. |
283 | 8.Stick Chain Support Plate Clean. |
284 | 9.Roller brash Chain Remove. |
285 | 10.Roller brash Chain Clean. |
286 | 11.Roller brash Chain PVC Covered Remove. |
287 | 12.Roller brash Chain PVC Covered Clean. |
288 | 13.Stick chain remove. |
289 | 14.Egg Stick remove. |
290 | 15.Egg Stick Cleaning. |
291 | 16.Stick chain Checking, Cleaning. |
292 | 17.Stick chain resetting. |
293 | 18.Stick & Sleeve for rod conveyor Remove. |
294 | 19.Stick & Sleeve for rod conveyor Clean. |
295 | 20.Egg elevator Remove. |
296 | 21.Egg elevator clean. |
297 | 22.Egg elevator Resetting. |
298 | 23.Egg receiver remove & Cleaning , |
299 | 24.Egg receiver resetting, |
300 | 25.Egg Divider Remove & Clean. |
301 | 26.Egg Divider Re setting. |
302 | 27.Control board servicing and checking & Modification (if-required). |
303 | 28.Motor servicing and checking. |
304 | 29.Earthing connection checking and re-Tightening. |
305 | 30.Motor Clean & Polythene Rapping. |
306 | Egg Counter |
307 | 1.Junction box power connection checking and Clean & Plastic Wrapping. |
308 | 2.Egg counter power connection checking and Cleaning . |
309 | 3.Egg divider alignment checking and cleaning . |
310 | 4.Egg counter relay power check and maintenance. |
311 | 5.Egg counting computer power connection check . |
312 | 6.Earthing connection check, clean and maintenance. |
313 | 7 Egg counter Clean & Plastic Wrapping. |
314 | Moba paking. |
315 | 1.Accumulator, Infeed unit lubrication. |
316 | 2.Pin conveyor remove, checking, Cleaning & resetting. |
317 | 3.Packing conveyor remove, checking, Cleaning & resetting. |
318 | 4.Carrier remove, checking, Cleaning & resetting. |
319 | 5.Index pall pusher chain remove, checking, Cleaning & resetting . |
320 | 6.All chain lubrication remove, checking, Cleaning & resetting. |
321 | 7.All bearing and ring remove, checking, Cleaning & resetting. |
322 | 8.Rod head remove, checking, Cleaning & resetting. |
323 | 9.safety cover , checking, Cleaning & resetting. |
324 | 10.All electric wiring n connection checking and Cleaning . |
325 | 11.Chain tension checking and adjustment . |
326 | 12.Tray Timing adjustment . |
327 | 13.Vibrator functioning checking & maintenance. |
328 | 14.Egg missing & breakage control check points Maintenance. |
329 | 15.Packing line checking & adjust . |
330 | 16.Clutch cleaning & resetting. |
331 | 17.Ribbon & liver checking & adjustment . |
332 | 18.MOBA Gear box & chain checking & maintenance. |
333 | 19.Take way conveyor cleaning & maintenance. |
334 | 20.Infeed unit checking, cleaning & adjustment . |
335 | 21.Transfer unit cleaning ,checking & adjustment. |
336 | 22.Culling time thoroughly maintenance . |
337 | 23.Carrier system checking , Cleaning & Maintenance. |
338 | 24.Motor servicing and checking. |
339 | 25.Earthing connection checking and re-Tightening. |
340 | Facco Conveyor, |
341 | 1.Egg conveyor checking & cleaning. |
342 | 2.Egg conveyor maintenance. |
343 | 3.Counter weight checking and cleaning. |
344 | 4.Chain sprocket checking cleaning and changing. |
345 | 5.Bearing checking,cleaning and lubrication. |
346 | 6.Drive unit checking and cleaning. |
347 | 7.Gear oil level checking and cleaning. |
348 | 8.Gear oil changing checking and cleaning. |
349 | 9..Motor servicing and burnishing. |
350 | 10.Electrical wiring checking and cleaning. |
351 | 11.Control board checking and cleaning. |
352 | 12.Earthen connection checking. |
353 | 13.Running wheel cleaning & checking. |
354 | 14.Controlling board checking & cleaning. |
355 | 15.Guide checking, cleaning & maintenance. |
356 | 16.Egg way chain system checking, cleaning. |
357 | 17.Sensor checking & cleaning |
358 | 18.Intermediate reduce guide checking, cleaning & maintenance. |
359 | 19.Egg way oiler system checking ,cleaning & Maintenance. |
360 | 20.Intermediate runner unit checking, cleaning & Maintenance. |
361 | 21.Plastic profile checking, cleaning and Maintenance. |
362 | 22.Motor servicing and checking. |
363 | 23.Earthing connection checking and re-Tightening. |
364 | Central Alarm System Checking . |
365 | 1.Control board servicing & checking & Modification (if required). |
366 | 2.Electrical line servicing,checking and Repairing. |
367 | 3.Battery servicing and checking. |
368 | 4.Horn and flash light servicing and checking. |
369 | 5.Earthing line servicing & checking. |
370 | Climate Control System (Viper Board) |
371 | Connection Checking & Cable Marking. |
372 | Cable Connection Take out & Key Board Viper Open. |
373 | Viper Touch Setting & All Cable Re-Connection. |
Kazi Farms Limited | Shed Measurement | Shed Area | ||||||||
PRO, TO and RRO | Length ft | Width ft | Height ft | Cubic feet | Square Feet | |||||
400 | 45 | 13 | 234000 | 18000 | ||||||
Disinfectant Dose | Farm | 1170000 | 90000 | |||||||
No of Shed | 5 | |||||||||
Required for Farm | ||||||||||
Si | Name | Dose | Med / Dis qty (kg / Lit) | Water (Lit) / ft2 / ft3 | Dilution Dose/Volume or area | Water qty (l)/ shed | Dilution qty (L) | Medicine qty(L/Kg) | Farm Stock | Req Quantity |
1 | Savin | 35 g /10 lit water | 0.04 | 10 | 1 liter dilution/ 217.8 sq.feet | 413.22 | 1.45 | 1.45 | ||
2 | Acetic Acid | 80 ml / 500 lit water (with birds) | 0.08 | 500 | 4-5 hours water, 15 days interval | 500 | 2500.00 | 0.40 | 0.4 | |
3 | Klean line | 10 ml / lit water(without birds) | 0.01 | 1 | 350 - 450 liter water | 1300 | 6500.00 | 780.00 | 780 | |
4 | Salt | 200g / square meter | 0.2 | 10.76 | 1’’ water | 372.00 | 372 | |||
5 | Caustic Soda | 1 | 250 | 1 kg / 250 Square Feet | 360.00 | 360.00 | 360 | |||
6 | Bleaching Powder BD | 1 | 750 | 1 kg / 750 Square Feet | 120.00 | 120.00 | 120 | |||
7 | CID 20 | 5ml / liter water | 0.01 | 1 | 1 lit solution / 20 Square feet | 11142.86 | 78.00 | 78 | ||
8 | Formalin | 100 ml / liter water | 0.1 | 1 | 1 lit solution / 400 Square feet | 225.00 | 22.50 | 22.5 | ||
9 | Omnicide | 7 ml / liter water | 0.01 | 1 | 1 liter solution / 105 Cubic feet | 11142.86 | 78.00 | 78 | ||
10 | Savin | 35 g ml /10 lit water | 1 liter dilution/ 217.8 sq.feet | 0 | ||||||
11 | Lime | 1 | 100 | 1 kg / 100 Square Feet | 900.00 | 900.00 | 900 | |||
12 | Blue | 0.02 | 100 | 15 gm / 100 Square Feet | 13.50 | 13.50 | 13.5 | |||
13 | Paraformaldehyde | 1 | 10596 | 1 kg / 10596 Cubic Feet | 110.42 | 110.42 | 110.42 | |||
14 | Timsen | 1gm /16 liter for drinking water | 0.001 | 16 | 2000 | 125.00 | 125 | |||
15 | 1 gm/liter water (Aerial Spray) | 0.001 | 1 | 1 lit solution / 3200 Cubic feet | 365.63 | 0.37 | 0.37 | |||
16 | Hydrogen peroxide | 30 ml/ Liter water | 0.03 | 1 | For rice husk spray | 0 | ||||
17 | Savlon | 50 ml / liter water | 0.05 | 1 | Foot deep and shower room spray | 0 | ||||
18 | Acetic Acid | 160 ml / 500 lit water (without birds) | 0.16 | 500 | 2 times,15days interval | 500 | 2500.00 | 160.00 | 160 |
No comments:
Post a Comment
Share your IDEAS